Towing Services & Roadside Assistance in Grand Junction & Montrose, CO
Northstar Towing provides comprehensive towing services and roadside assistance for drivers throughout Grand Junction, Fruita, Delta, Montrose, Ouray, Cedaredge, Mesa County, and surrounding Western Colorado communities. Whether you're dealing with a breakdown, accident, flat tire, dead battery, lockout, or vehicle recovery, our experienced team is prepared to handle your roadside emergency with professional service, dependable equipment, and fast response times.
Our Services
Light-Duty Towing
Medium-Duty Towing
Emergency Towing
24 Hour Towing
Towing and Recovery
Roadside Assistance
Vehicle Lockout Services
Lockouts
Jumpstarts
Battery Service
Fuel Delivery
Tire Changes
Motorcycle Towing
Special Vehicle Towing
Local Hauling
Long-Distance Hauling
Pull Behind Campers
5th Wheel Transport
4x4 Off Road Recovery
Commercial Towing
Private Property Towing
Auto Repair Assistance
We Buy Junk Cars
Getting You Back on the Road Safely and Quickly
Whether you're dealing with a flat tire on a rural road near Cedaredge, a dead battery in Grand Junction, or a vehicle recovery situation elsewhere in Mesa County, our team is prepared to respond quickly and professionally.
We utilize dependable equipment and proven recovery methods to ensure your vehicle is transported safely. Our goal is to minimize your downtime and help you get back on the road as quickly as possible.
For fast, professional towing and roadside assistance, contact Northstar Towing today.
Colorado Maximum Towing Rates Schedule
| GVWR (Gross Vehicle Weight Rating) | Rate |
|---|---|
| 10,000 lbs. or less | $95.53 |
| 10,001 lbs. – 19,000 lbs. | $122.81 |
| 19,001 lbs. – 33,000 lbs. | $163.75 |
| 33,001 lbs. or greater | $191.06 |
| GVWR (Gross Vehicle Weight Rating) | Rate / Hour |
|---|---|
| 10,000 lbs. or less | $279.78 / Hour |
| 10,001 lbs. – 19,000 lbs. | $334.37 / Hour |
| 19,001 lbs. – 33,000 lbs. | $436.73 / Hour |
| 33,001 lbs. or greater | $504.97 / Hour |
| Use of Heavy Rotator (60+ Tons) | $798.40 / Hour |
| GVWR (Gross Vehicle Weight Rating) | Rate |
|---|---|
| 10,000 lbs. or less | $245.32 |
| 10,001 lbs. – 19,000 lbs. | $282.14 |
| 19,001 lbs. – 33,000 lbs. | $380.29 |
| 33,001 lbs. or greater | $429.37 |
| GVWR (Gross Vehicle Weight Rating) / Criteria | Rate / 24 Hours |
|---|---|
| Less than 10,000 lbs. | $47.12 / 24 Hours |
| 10,000 lbs. or greater | $58.13 / 24 Hours |
| By Length (tow carrier discretion) | $1.78 / Foot |
| Category | Rate |
|---|---|
| Mileage | $3.80 / Mile |
| Fuel Surcharge | Updated Monthly (see website) |
| After Hours Release Fee | $103.70 |
| Statutory Notification (From Public Property) | $150.00 |
| Statutory Notification (From Private Property) | $75.00 |
Note: These are maximum rates established by the Colorado Public Utilities Commission (PUC).
When you need fast and dependable towing services and roadside assistance, trust Northstar Towing to answer the call.